NO | NAMA | NIM | JUMLAH TOTAL | NILAI AKHIR | NILAI HURUF |
1 | Muh Irfan Rustam Ukkas | 15010106001 | 100 | 4.00 | A+ |
2 | Syafia Taherah | 15010106002 | 100 | 4.00 | A+ |
3 | Wahyuni | 15010106003 | 96 | 3.80 | A+ |
4 | Tinsi Ayu Veren | 15010106004 | 100 | 4.00 | A+ |
5 | Asliana | 15010106005 | 100 | 4.00 | A+ |
6 | Asmidar | 15010106006 | 94 | 3.64 | A |
7 | Ratna | 15010106007 | 88 | 3.26 | A- |
8 | Nur Alfi | 15010106008 | 100 | 4.00 | A+ |
9 | Putri Satia Adinita | 15010106009 | 89 | 3.35 | A- |
10 | Nidia Rizkianto | 15010106010 | 100 | 4.00 | A+ |
11 | Darwana | 15010106011 | 100 | 4.00 | A+ |
12 | Ronny Satrianto | 15010106012 | 100 | 4.00 | A+ |
13 | Nur Afni Mayangsari | 15010106013 | 100 | 4.00 | A+ |
14 | Robin Arif Cahyaddin | 15010106014 | 95 | 3.70 | A |
15 | Musdhalifah Sri Razak | 15010106015 | 97 | 3.85 | A+ |
16 | Rizka Ayi Masyitha | 15010106016 | 87 | 3.26 | A- |
17 | Wilani Hardiyanti Yasa | 15010106017 | 98 | 3.90 | A+ |
18 | Ririn Lolita | 15010106018 | 84 | 3.00 | B+ |
19 | Kiki Hajriyani | 15010106019 | 97 | 3.85 | A+ |
20 | Lisah | 15010106020 | 86 | 3.20 | A- |
21 | Ashabil S | 15010106021 | 98 | 3.90 | A+ |
22 | Farman Ali | 15010106022 | 98 | 3.90 | A+ |
23 | Fitra Pupus Prahara | 15010106023 | 94 | 3.64 | A |
24 | Sarno La jani | 15010106024 | 88 | 3.30 | A- |
25 | Nurhayati | 15010106025 | 100 | 4.00 | A+ |
26 | Supardin | 15010106026 | 87 | 3.20 | A- |
27 | Ayu Nurlianti | 15010106027 | 97 | 3.80 | A+ |
28 | waode St Nur Anisyah | 15010106028 | 90 | 3.35 | A- |
29 | Aci Darmayanti | 15010106056 | 92 | 3.54 | A |
Minggu, 10 Januari 2016
Daftar nilai TIK kelas PBI A
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar