DAFTAR NILAI MATA KULIAH TEKHNOLOGI INFORMASI DAN KOMPUTER | ||||
KELAS PGMI C IAIN KENDARI TAHUN 2015 | ||||
NO | NAMA | NIM | NILAI AKHIR | NILAI HURUF |
1 | Rika Dwi Astuti | 15010104068 | 3.10 | B+ |
2 | Linggar Setiyanto | 15010104069 | 4.00 | A+ |
3 | Ramadan | 15010104070 | 3.20 | A- |
4 | Harliatin | 15010104071 | 3.10 | B+ |
5 | Indah Permata Sari | 15010104072 | 3.10 | B+ |
6 | Ajeng Wurhanyuatin M | 15010104073 | 3.10 | B+ |
7 | Nining Susilawati | 15010104074 | 3.00 | B+ |
8 | Andriani | 15010104075 | 3.10 | B+ |
9 | Pirni Rosalia | 15010104076 | 3.35 | A- |
10 | Sulaeman | 15010104077 | 3.50 | A |
11 | Sasmita | 15010104078 | 1.00 | E |
12 | Helmi Marianti | 15010104079 | 4.00 | A+ |
13 | Irmayanti | 15010104080 | 3.26 | A- |
14 | La Ode Muhammad U | 15010104081 | 4.00 | A+ |
15 | Ira rauf | 15010104082 | 3.26 | A- |
16 | Yuyun Israwati | 15010104083 | 3.58 | A |
17 | Mega Asrawati | 15010104084 | 1.00 | E |
18 | Hastuti Buton | 15010104085 | 3.58 | A |
19 | Sarwilna Wati | 15010104086 | 3.90 | A+ |
20 | Idha Fitriani | 15010104087 | 3.85 | A+ |
21 | Hamrina | 15010104088 | 3.58 | A |
22 | Nurjannah | 15010104089 | 3.85 | A+ |
23 | Imelda Hasdaniarsyah | 15010104090 | 3.10 | B+ |
24 | Desriyani | 15010104091 | 3.50 | A |
25 | Marlina | 15010104092 | 3.10 | B+ |
26 | Muhammad Aidil | 15010104093 | 3.40 | A- |
27 | Irwan | 15010104094 | 3.20 | A- |
28 | Nurfia Abd Rahman | 15010104095 | 3.50 | A |
29 | Wanto Malani Saputra | 15010104096 | 3.10 | B+ |
31 | Nur Azizah | 15010104098 | 3.58 | A |
32 | Hartina | 15010104099 | 3.85 | A+ |
33 | Rini | 15010104100 | 3.00 | B+ |
34 | Andriani | 15010104102 | 3.90 | A+ |
Minggu, 10 Januari 2016
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar