NO | NAMA | NIM | JUMLAH TOTAL | NILAI AKHIR | NILAI HURUF |
1 | Erma Hening Hastuti | 15010104001 | 100 | 4.00 | A+ |
2 | Elsa Amalia Husna | 15010104002 | 98 | 3.90 | A+ |
3 | Wa Mila | 15010104003 | 91 | 3.50 | A |
4 | Sri Yuli Mu'tasima | 15010104004 | 100 | 4.00 | A+ |
5 | Rezkiyanti | 15010104005 | 83 | 3.00 | B+ |
6 | Jumiati | 15010104006 | 94 | 3.64 | A |
7 | Fitriani Sukirman | 15010104007 | 91 | 3.50 | A |
8 | Andi Novia Ardya Garini | 15010104008 | 87 | 3.26 | A- |
9 | Ade Irma Yuliani | 15010104009 | 4 | 1.00 | E |
10 | Suhana | 15010104010 | 87 | 3.26 | A- |
11 | Hesnurnah | 15010104011 | 85 | 3.10 | B+ |
12 | Sri Munawangi | 15010104012 | 96 | 3.80 | A+ |
13 | Herliana | 15010104013 | 84 | 3.05 | B+ |
14 | Surmawati | 15010104014 | 83 | 3.00 | B+ |
15 | Jumiati | 15010104015 | 93 | 3.58 | A |
16 | Ratna Ningsih Dwi C | 15010104016 | 94 | 3.64 | A |
17 | Nasrudin | 15010104017 | 85 | 3.10 | B+ |
18 | Ildayanti | 15010104018 | 100 | 4.00 | A+ |
19 | Mirsan | 15010104019 | 85 | 3.10 | B+ |
20 | Sri Wahyuni | 15010104020 | 84 | 3.05 | B+ |
21 | Abdul Hakim | 15010104021 | 97 | 3.85 | A+ |
22 | Dian Sartuti | 15010104022 | 85 | 3.10 | B+ |
23 | Nur Ida | 15010104023 | 85 | 3.10 | B+ |
24 | Novikasari | 15010104024 | 74 | 2.45 | B- |
25 | Eva Nurcahyani | 15010104025 | 77 | 2.65 | B |
26 | Resdin | 15010104026 | 84 | 3.00 | B+ |
27 | Pratiwi Ayu Hartini | 15010104027 | 92 | 3.50 | A |
28 | Desy Ariani | 15010104028 | 3 | 1.00 | E |
29 | Fitri Wulandari | 15010104029 | 90 | 3.35 | A- |
30 | Asrianti | 15010104030 | 77 | 2.65 | B |
31 | Nurmiyati | 15010104031 | 90 | 3.40 | A- |
32 | Muhamad Fajar | 15010104032 | 100 | 4.00 | A+ |
33 | Nisbawati | 15010104033 | 45 | 1.00 | E |
34 | Cili Astuti | 15010104034 | 84 | 3.00 | B+ |
35 | Tarmizi Majid | 95 | 3.64 | A |
Minggu, 10 Januari 2016
Kelas PGMI A
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar