Minggu, 10 Januari 2016

Kelas PGMI A


NO NAMA NIM JUMLAH TOTAL NILAI AKHIR NILAI HURUF
1 Erma Hening Hastuti 15010104001 100 4.00 A+
2 Elsa Amalia Husna 15010104002 98 3.90 A+
3 Wa Mila 15010104003 91 3.50 A
4 Sri Yuli Mu'tasima 15010104004 100 4.00 A+
5 Rezkiyanti 15010104005 83 3.00 B+
6 Jumiati  15010104006 94 3.64 A
7 Fitriani Sukirman 15010104007 91 3.50 A
8 Andi Novia Ardya Garini 15010104008 87 3.26 A-
9 Ade Irma Yuliani 15010104009 4 1.00 E
10 Suhana 15010104010 87 3.26 A-
11 Hesnurnah 15010104011 85 3.10 B+
12 Sri Munawangi 15010104012 96 3.80 A+
13 Herliana 15010104013 84 3.05 B+
14 Surmawati 15010104014 83 3.00 B+
15 Jumiati 15010104015 93 3.58 A
16 Ratna Ningsih Dwi C 15010104016 94 3.64 A
17 Nasrudin 15010104017 85 3.10 B+
18 Ildayanti 15010104018 100 4.00 A+
19 Mirsan 15010104019 85 3.10 B+
20 Sri Wahyuni 15010104020 84 3.05 B+
21 Abdul Hakim 15010104021 97 3.85 A+
22 Dian Sartuti 15010104022 85 3.10 B+
23 Nur Ida 15010104023 85 3.10 B+
24 Novikasari 15010104024 74 2.45 B-
25 Eva Nurcahyani 15010104025 77 2.65 B
26 Resdin 15010104026 84 3.00 B+
27 Pratiwi Ayu Hartini 15010104027 92 3.50 A
28 Desy Ariani 15010104028 3 1.00 E
29 Fitri Wulandari 15010104029 90 3.35 A-
30 Asrianti 15010104030 77 2.65 B
31 Nurmiyati 15010104031 90 3.40 A-
32 Muhamad Fajar 15010104032 100 4.00 A+
33 Nisbawati 15010104033 45 1.00 E
34 Cili Astuti 15010104034 84 3.00 B+
35 Tarmizi Majid   95 3.64 A

Daftar nilai TIK kelas PBI A


NO NAMA NIM JUMLAH TOTAL NILAI AKHIR NILAI HURUF
1 Muh Irfan Rustam Ukkas 15010106001 100 4.00 A+
2 Syafia Taherah 15010106002 100 4.00 A+
3 Wahyuni 15010106003 96 3.80 A+
4 Tinsi Ayu Veren 15010106004 100 4.00 A+
5 Asliana 15010106005 100 4.00 A+
6 Asmidar 15010106006 94 3.64 A
7 Ratna 15010106007 88 3.26 A-
8 Nur Alfi 15010106008 100 4.00 A+
9 Putri Satia Adinita 15010106009 89 3.35 A-
10 Nidia Rizkianto 15010106010 100 4.00 A+
11 Darwana 15010106011 100 4.00 A+
12 Ronny Satrianto 15010106012 100 4.00 A+
13 Nur Afni Mayangsari 15010106013 100 4.00 A+
14 Robin Arif Cahyaddin 15010106014 95 3.70 A
15 Musdhalifah Sri Razak 15010106015 97 3.85 A+
16 Rizka Ayi Masyitha  15010106016 87 3.26 A-
17 Wilani Hardiyanti Yasa 15010106017 98 3.90 A+
18 Ririn Lolita 15010106018 84 3.00 B+
19 Kiki Hajriyani 15010106019 97 3.85 A+
20 Lisah 15010106020 86 3.20 A-
21 Ashabil S 15010106021 98 3.90 A+
22 Farman Ali 15010106022 98 3.90 A+
23 Fitra Pupus Prahara 15010106023 94 3.64 A
24 Sarno La jani 15010106024 88 3.30 A-
25 Nurhayati 15010106025 100 4.00 A+
26 Supardin 15010106026 87 3.20 A-
27 Ayu Nurlianti 15010106027 97 3.80 A+
28 waode St Nur Anisyah 15010106028 90 3.35 A-
29 Aci Darmayanti 15010106056 92 3.54 A

DAFTAR NILAI MATA KULIAH TEKHNOLOGI INFORMASI DAN KOMPUTER
KELAS PGMI B IAIN KENDARI TAHUN 2015














NO NAMA NIM




NILAI AKHIR NILAI HURUF








1 Hariyani 15010104035                   3.35 A-
2 Nuranita 15010104036                   3.10 B+
3 Yunita Jaiz 15010104037                   3.85 A+
4 Erlisa Sahwi 15010104038                   3.35 A-
5 Nurainun 15010104039                   3.54 A
6 Herawati 15010104040                   3.05 B+
7 Muh Abdullah 15010104041                   3.85 A+
8 Erik Ramadhan 15010104042                   3.85 A+
9 Sarmahenda 15010104043                   3.10 B+
10 Asrida 15010104044                   3.26 A-
11 Muhammad Iqbal 15010104045                   3.80 A+
12 Mulpian 15010104046                   3.50 A
13 Ismayanti 15010104047                   3.85 A+
14 Uci Sunarti 15010104048                   3.58 A
15 Rani Nurwati 15010104049                   3.10 B+
16 Septiawan 15010104050                   3.26 A-
17 Nur Azia 15010104051                   3.00 B+
18 Sari Devi 15010104052                   3.10 B+
19 Kaslin 15010104053                   3.00 B+
20 Ginanjar 15010104054                   1.00 E
21 Wa Santi 15010104055                   3.10 B+
22 Dian paradila 15010104056                   3.10 B+
23 Emy Andriani 15010104057                   3.85 A+
24 Nunung Erfina 15010104058                   3.20 A-
25 Ancu 15010104059                   3.10 B+
26 Nursatria 15010104060                   3.20 A-
27 Reinaldi 15010104061                   3.40 A-
28 Parno 15010104062                   3.05 B+
29 Isnawati 15010104063                   4.00 A+
30 Wilna Virasna Wari 15010104064                   3.10 B+
31 Ardiana 15010104065                   4.00 A+
32 Wandi Setiawan 15010104066                   3.95 A+
33 Hartati 15010104067                   3.10 B+

DAFTAR NILAI MATA KULIAH TEKHNOLOGI INFORMASI DAN KOMPUTER
KELAS PGMI C IAIN KENDARI TAHUN 2015





NO NAMA NIM NILAI AKHIR NILAI HURUF
1 Rika Dwi Astuti 15010104068 3.10 B+
2 Linggar Setiyanto 15010104069 4.00 A+
3 Ramadan 15010104070 3.20 A-
4 Harliatin 15010104071 3.10 B+
5 Indah Permata Sari 15010104072 3.10 B+
6 Ajeng Wurhanyuatin M 15010104073 3.10 B+
7 Nining Susilawati 15010104074 3.00 B+
8 Andriani 15010104075 3.10 B+
9 Pirni Rosalia 15010104076 3.35 A-
10 Sulaeman 15010104077 3.50 A
11 Sasmita 15010104078 1.00 E
12 Helmi Marianti 15010104079 4.00 A+
13 Irmayanti 15010104080 3.26 A-
14 La Ode Muhammad U 15010104081 4.00 A+
15 Ira rauf 15010104082 3.26 A-
16 Yuyun Israwati 15010104083 3.58 A
17 Mega Asrawati 15010104084 1.00 E
18 Hastuti Buton 15010104085 3.58 A
19 Sarwilna Wati 15010104086 3.90 A+
20 Idha Fitriani 15010104087 3.85 A+
21 Hamrina 15010104088 3.58 A
22 Nurjannah 15010104089 3.85 A+
23 Imelda Hasdaniarsyah 15010104090 3.10 B+
24 Desriyani 15010104091 3.50 A
25 Marlina 15010104092 3.10 B+
26 Muhammad Aidil 15010104093 3.40 A-
27 Irwan 15010104094 3.20 A-
28 Nurfia Abd Rahman 15010104095 3.50 A
29 Wanto Malani Saputra 15010104096 3.10 B+
31 Nur Azizah 15010104098 3.58 A
32 Hartina 15010104099 3.85 A+
33 Rini 15010104100 3.00 B+
34 Andriani 15010104102 3.90 A+